Description | 250IP | 350IP | 450IP/450PSL | 750IP | 950IP | 1850IPS | 2650IPS | 3050IPS | 3650IPS | 4050IPS | 4650IPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Excavator Wight Range | Ton | 0.6-2.0 | 1.2-3.0 | 2.5-4.5 (IP) | 4-8 | 8-12 | 11-16 | 16-26 | 25-32 | 28-32 | 32-36 | 40-48 |
Operating Weight | Lbs | 172 | 278 | 335 | 650 | 871 | 1898 | 3300 | 4023 | 4729 | 6052 | 6713 |
Operating Pressure | bar | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
psi | 1280-1707 | 1280-1707 | 1280-1707 | 1565-1991 | 1707-2134 | 2134-2418 | 2276-2560 | 2276-2560 | 2276-2560 | 2276-2560 | 2276-2560 | |
Required Flow | 1/min | 15-25 | 20-30 | 25-50 | 40-70 | 50-90 | 80-110 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 |
gal/min | 4-8 | 5-10.5 | 6.5-13 | 10.5-18.5 | 13-24 | 21-29 | 27-40 | 32-48 | 40-55 | 48-63 | 51-69 | |
Tool Diameter | mm | 40 | 45 | 53 | 68 | 75 | 100 | 135 | 140 | 150 | 155 | 155 |
inch | 1.57 | 1.811 | 2.087 | 2.677 | 2.953 | 3.937 | 5.315 | 5.511 | 5.905 | 6.102 | 6.102 | |
Impact Energy | ft.lbs | 150 | 214 | 236 | 1069 | 1549 | 3098 | 5000 | 3098 | 7265 | 7966 | 8851 |
Gas Pressure (Black Head) | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
psi | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 |
For foundation work, structural prep, and general excavation
Break through concrete, walls, and reinforced materials
Efficient rock-breaking in high-volume environments
Built for deep impact and prolonged heavy-duty operations
Precision and power for asphalt, pavement, and utilities
Ideal for creating narrow, deep cuts with accuracy